MLS# | 752347 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Deleted |
Year | 1975 |
Days On Site | 95 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,092 |
Story(s) | 1 Story |
Acreage | 0.13 |
Taxes | 27.12 |
---|---|
Heating | Forced Air |
Interior Features | Ceiling Fan(s),W/D Hookup |
Available Amenities | Natural Gas,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Vista - 03 Cnty Code 00457 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |