MLS# | 750063 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1973 |
Days On Site | 165 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,144 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 75.21 |
Water Front | Yes |
Taxes | 981 |
---|---|
Parking | Carport |
Heating | Forced Air,Wood Stove |
Interior Features | Ceiling Fan(s) |
Available Amenities | Electric,Propane-Tank Owned,Internet,Phone - Landline |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Montezuma County Rural NE |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |